2017 results
2017 Champions:
Our league crowns two champions: The league champions - the team that wins our regular season - and the baker tournament champions - the team who wins in our last week's tournament.
League Champions: 3 D's and a Set of T's
Tournament Champions: Beans and Rice
Final Averages/Standings:
2017 Final averages and results - not including the final week's Baker Tournament (PDF file)
Baker Tournament results (PDF file)
Previous weeks' standings:
- Prior to Week 2 (May 16, 2017)
- Prior to Week 3 (May 23, 2017)
- Prior to Week 4 (May 30, 2017)
- Prior to Week 5 (June 6, 2017)
- Prior to Week 6 (June 13, 2017)
- Prior to Week 7 (June 20, 2017)
- Prior to Week 8 (June 27, 2017)
- Prior to Week 9 (July 11, 2017)
- Prior to Week 10 (July 18, 2017)
- Prior to Week 11 (July 25, 2017)
Week 1 - May 9, 2017, at Fairlanes
Who Cares | 1 | Blackout City | 6 |
Bitson’s Bombers | 3 | We’re Knott Cross | 4 |
The Four Horsemen | 2 | Stacks on Racks | 5 |
Kiss My Split | 6 | X Lovers | 1 |
Off the Sheet | 4 | Who Gives a Split? | 3 |
Scott Brunner’s Pro Shop | 2 | Hillcrest Lanes | 5 |
Spare Me | 4 | What the Fo%#et | 3 |
Park Center Lanes | 7 | Spareway to Heaven | N/A |
Rollin’ Rocks | 1 | Chalupa Batman | 6 |
Yooper Loopers | 3 | The Colors | 4 |
3 D’s and a Set of T’s | 7 | Hooters | 0 |
Waffle Stompers | 3 | Balls of Fire | 4 |
One and Done | 1 | Dad’s Illegitimate Children | 6 |
Ballz Deep | 4 | Southwest Truck and Auto | 3 |
Beans and Rice | 4 | Split Happens | 3 |
Spring Bowlers | 3 | Greengo Motorsports | 4 |
King Pins | 4 | Royale Flush | 3 |
Tater Tots | 4 | Pins-A-Flying | 3 |
Week 2 - May 16, 2017, at Paragon/Clique/Wengers
The Four Horsemen | 3 | We’re Knott Cross | 4 |
The Colors | 7 | Dad’s Illegitimate Children | 0 |
Hillcrest Lanes | 2 | Chalupa Batman | 5 |
Blackout City | 3 | Team 8 | 4 |
Hooters | 3 | Waffle Stompers | 4 |
Pins-A-Flying | 6 | Split Happens | 1 |
One and Done | 4 | Yooper Loopers | 3 |
What the Fo%#et | 4 | Rollin’ Rocks | 3 |
Brunner’s Pro Shop | 6 | Park Center Lanes | 1 |
Beans and Rice | 3 | King Pins | 4 |
Kiss My Split | 3 | Who Cares | 4 |
Greengo Motorsports | 4 | Tater Tots | 3 |
Southwest Truck and Auto | 2 | Royale Flush | 5 |
Balls of Fire | 2 | Ballz Deep | 5 |
Stacks on Racks | 2 | Off the Sheet | 5 |
Spareway to Heaven | 1 | Who Gives a Split? | 6 |
3 D’s and a Set of T’s | 6 | Spring Bowlers | 1 |
Bitson’s Bombers | 4 | Spare Me | 3 |
Week 3 - May 23, 2017, at Lincoln/Hudsonville
Royale Flush | 4 | Greengo Motorsports | 3 |
X Lovers | 4 | Bitson’s Bombers | 3 |
Kiss My Split | 1.5 | Stacks on Racks | 5.5 |
Dad’s Illegitimate Children | 2.5 | 3 D’s and a Set of T’s | 4.5 |
Who Gives a Split? | 3 | Spare Me | 4 |
One and Done | 0 | Balls of Fire | 7 |
What the Fo%#et | 4 | Spareway to Heaven | 3 |
Southwest Truck and Auto | 3 | Spring Bowlers | 4 |
The Four Horsemen | 5.5 | Chalupa Batman | 1.5 |
Who Cares | 3 | Off the Sheet | 4 |
Yooper Loopers | 3 | Ballz Deep | 4 |
Hooters | 3 | The Colors | 4 |
Waffle Stompers | 7 | Pins-A-Flying | 0 |
Split Happens | 5 | King Pins | 2 |
Hillcrest Lanes | 5 | Park Center Lanes | 2 |
Tater Tots | 2 | Beans and Rice | 5 |
Blackout City | 5 | We’re Knott Cross | 2 |
Scott Brunner’s Pro Shop | 4 | Rollin’ Rocks | 3 |
Week 4 - May 30, 2017, at Paragon/Clique/Sparta
Tater Tots | 5 | Royale Flush | 2 |
Spare Me | 2 | Scott Brunner’s Pro Shop | 5 |
Stacks on Racks | 3 | Who Cares | 4 |
Yooper Loopers | 4 | Balls of Fire | 3 |
Spareway to Heaven | 4 | Rollin’ Rocks | 3 |
Beans and Rice | 4.5 | Spring Bowlers | 2.5 |
3 D’s and a Set of T’s | 4 | Waffle Stompers | 3 |
Hillcrest Lanes | 2 | Who Gives a Split? | 5 |
Bitson’s Bombers | 3 | The Four Horsemen | 4 |
The Colors | 5 | Ballz Deep | 2 |
Off the Sheet | 1.5 | Blackout City | 5.5 |
Split Happens | 3 | Southwest Truck and Auto | 4 |
King Pins | 1 | Dad’s Illegitimate Children | 6 |
Kiss My Split | 4 | We’re Knott Cross | 3 |
Hooters | 2 | One and Done | 5 |
Chalupa Batman | 2 | What the Fo%#et | 5 |
Pins-A-Flying | 2 | Greengo Motorsports | 5 |
Park Center Lanes | 1 | X Lovers | 6 |
Week 5 - June 6, 2017, at Eastbrook Lanes
We’re Knott Cross | 4 | Hillcrest Lanes | 3 |
Dad’s Illegitimate Children | 5 | Yooper Loopers | 2 |
Royale Flush | 4 | Pins-A-Flying | 3 |
Scott Brunner’s Pro Shop | 3 | What the Fo%#et | 4 |
Hooters | 4 | Split Happens | 3 |
Tater Tots | 2 | Southwest Truck and Auto | 5 |
Who Cares | 4 | X Lovers | 3 |
Spring Bowlers | 1 | King Pins | 6 |
Park Center Lanes | 3 | Spare Me | 4 |
Chalupa Batman | 1 | Spareway to Heaven | 6 |
Off the Sheet | 3 | Kiss My Split | 4 |
One and Done | 2 | Ballz Deep | 5 |
Waffle Stompers | 1 | The Colors | 6 |
Blackout City | 2.5 | The Four Horsemen | 4.5 |
Balls of Fire | 4 | 3 D’s and a Set of T’s | 3 |
Greengo Motorsports | 5 | Beans and Rice | 2 |
Rollin’ Rocks | 4 | Who Gives a Split? | 3 |
Stacks on Racks | 3 | Bitson’s Bombers | 4 |
Week 6 - June 13, 2017, at Wengers/Clique/Sparta
Split Happens | 4.5 | Greengo Motorsports | 2.5 |
King Pins | 3 | Tater Tots | 4 |
Kiss My Split | 6 | Blackout City | 1 |
What the Fo%#et | 6 | Hillcrest Lanes | 1 |
The Colors | 3 | One and Done | 4 |
Rollin’ Rocks | 5 | Park Center Lanes | 2 |
Spare Me | 2 | Chalupa Batman | 5 |
Spareway to Heaven | 4 | Stacks on Racks | 3 |
Dad’s Illegitimate Children | 2 | Hooters | 5 |
Pins-A-Flying | 2 | Spring Bowlers | 5 |
Balls of Fire | 1 | Royale Flush | 6 |
We’re Knott Cross | 1 | X Lovers | 6 |
3 D’s and a Set of T’s | 4 | Yooper Loopers | 3 |
Who Gives a Split? | 4 | Scott Brunner’s Pro Shop | 3 |
Beans and Rice | 3 | Southwest Truck and Auto | 4 |
Ballz Deep | 1 | Waffle Stompers | 6 |
The Four Horsemen | 3 | Off the Sheet | 4 |
Bitson’s Bombers | 3 | Who Cares | 4 |
Week 7 - June 20, 2017, at Lincoln/Hudsonville
Ballz Deep | 2 | Hooters | 5 |
Chalupa Batman | 4 | Park Center Lanes | 3 |
Split Happens | 4 | Tater Tots | 3 |
Beans and Rice | 4 | The Colors | 3 |
Who Cares | 4 | The Four Horsemen | 3 |
We’re Knott Cross | 3 | Off the Sheet | 4 |
King Pins | 2 | Pins-A-Flying | 5 |
Waffle Stompers | 3.5 | Yooper Loopers | 3.5 |
Rollin’ Rocks | 2.5 | Hillcrest Lanes | 4.5 |
Scott Brunner’s Pro Shop | 0 | Blackout City | 7 |
Who Gives a Split? | 5 | What the Fo%#et | 2 |
Royale Flush | 3 | Spring Bowlers | 4 |
Bitson’s Bombers | 1 | Kiss My Split | 6 |
X Lovers | 4 | Stacks on Racks | 3 |
One and Done | 2 | 3 D’s and a Set of T’s | 5 |
Southwest Truck and Auto | 3 | Greengo Motorsports | 4 |
Spare Me | 4 | Spareway to Heaven | 3 |
Dad’s Illegitimate Children | 5 | Balls of Fire | 2 |
Week 8 - June 27, 2017, at Paragon/Wengers/Sparta
What the Fo%#et | 2 | Kiss My Split | 5 |
Ballz Deep | 2.5 | 3 D’s and a Set of T’s | 4.5 |
Park Center Lanes | 4 | Who Gives a Split? | 3 |
Southwest Truck and Auto | 4 | King Pins | 3 |
Off the Sheet | 4 | Bitson’s Bombers | 3 |
Greengo Motorsports | 5 | One and Done | 2 |
Who Cares | 3 | We’re Knott Cross | 4 |
Chalupa Batman | 4 | Scott Brunner's Pro Shop | 3 |
X Lovers | 4 | The Four Horsemen | 3 |
Yooper Loopers | 2 | Hooters | 5 |
Pins-A-Flying | 5 | Beans and Rice | 2 |
Dad’s Illegitimate Children | 2 | Waffle Stompers | 5 |
Spareway to Heaven | 4 | Hillcrest Lanes | 3 |
Balls of Fire | 3 | The Colors | 4 |
Spring Bowlers | 5 | Tater Tots | 2 |
Royale Flush | 2 | Split Happens | 5 |
Stacks on Racks | 2 | Blackout City | 5 |
Spare Me | 5 | Rollin’ Rocks | 2 |
Week 9 - July 11, 2017, at Spectrum Lanes
Balls of Fire | 3 | Hooters | 4 |
The Four Horsemen | 4 | Kiss My Split | 3 |
Greengo Motorsports | 6 | King Pins | 1 |
Rollin’ Rocks | 4 | Who Cares | 3 |
Who Gives a Split? | 4 | Chalupa Batman | 3 |
Royale Flush | 2 | Beans and Rice | 5 |
Park Center Lanes | 2 | What the Fo%#et | 5 |
Southwest Truck and Auto | 3 | Pins-A-Flying | 4 |
Hillcrest Lanes | 6 | Spare Me | 1 |
Tater Tots | 3 | Yooper Loopers | 4 |
We’re Knott Cross | 2 | Stacks on Racks | 5 |
The Colors | 1 | 3 D’s and a Set of T’s | 6 |
Waffle Stompers | 6 | One and Done | 1 |
Spring Bowlers | 5 | Split Happens | 2 |
Ballz Deep | 6 | Dad’s Illegitimate Children | 1 |
Blackout City | 6 | Bitson’s Bombers | 1 |
Spareway to Heaven | 2 | Scott Brunner’s Pro Shop | 5 |
X Lovers | 4 | Off the Sheet | 3 |
Week 10 - July 18, 2017, at Northfield/Park Center
Roll-Off Semifinals
What The Fo%#it | 3 | 3 D's and a Set of T's | 4 |
X Lovers | 5 | Greengo Motorsports | 2 |
Beans and Rice | 1 | Blackout City | 6 |
Who Gives a Split? | 4 | The Colors | 3 |
Spring Bowlers | 6 | Kiss My Split | 1 |
Chalupa Batman | 3 | Waffle Stompers | 4 |
Royale Flush | 2 | Off the Sheet | 5 |
Spare Me | 4 | Ballz Deep | 3 |
Southwest Truck and Auto | 2 | Hooters | 5 |
Hillcrest Lanes | 6 | Who Cares | 1 |
Dad's Illegitimate Children | 5 | The Four Horsemen | 2 |
Split Happens | 4 | Scott Brunner's Pro Shop | 3 |
Balls of Fire | 4 | Pins-A-Flying | 3 |
Spareway to Heaven | 2 | We're Knott Cross | 5 |
Bitson's Bombers | 5 | One and Done | 2 |
Tater Tots | 4 | Park Center Lanes | 3 |
Yooper Loopers | 0 | Stacks on Racks | 7 |
King Pins | 4 | Rollin' Rocks | 3 |
Week 11 - July 25, 2017, at Northfield/Park Center
Roll-Off Finals
X Lovers | 3 | 3 D's and a Set of T's | 4 |
What the Fo%#it | 3 | Greengo Motorsports | 4 |
Who Gives a Split? | 1 | Blackout City | 6 |
Beans and Rice | 0 | The Colors | 0 |
Spring Bowlers | 1 | Waffle Stompers | 6 |
Chalupa Batman | 6 | Kiss My Split | 1 |
Spare Me | 5 | Off the Sheet | 2 |
Royale Flush | 2.5 | Ballz Deep | 4.5 |
Hillcrest Lanes | 4 | Hooters | 3 |
Southwest Truck and Auto | 4 | Who Cares | 3 |
Dad's Illegitimate Children | 5 | Split Happens | 2 |
Scott Brunner's Pro Shop | 4 | The Four Horsemen | 3 |
Balls of Fire | 5.5 | We're Knott Cross | 1.5 |
Spareway to Heaven | 5 | Pins-A-Flying | 2 |
Tater Tots | 1 | Stacks on Racks | 6 |
One and Done | 3 | Rollin' Rocks | 4 |
Bitson's Bombers | 5 | King Pins | 2 |
Park Center Lanes | 3 | Yooper Loopers | 4 |